Specifications
Manufacturer | NinjaTek |
---|---|
Filament Typ | FLEX TPU |
Diameter | 2,85 mm |
Tolerance | 0,1 mm |
Weight | 0,50 kg |
Lenght | 66 m |
Recomended Printing Temp Min | 225 ºC |
Recomended Printing Temp Max | 250 ºC |
Recomended Printbed Temperature Max | 50 ºC |
Recomended Printing Speed Min | 10 mm/s |
Recomended Printing Speed Max | 20 mm/s |
Specific gravity | 1,19 g/cm3 ASTM D792 |
Heat deflection temp | 60 °C ASTM D648 |
Tensile strength | 4 MPa ASTM D638 |
Tensile modulus | 12 MPa ASTM D638 |
Elongation at yield | 65 % ASTM D638 |
Elongation at break | 660 % ASTM D638 |
Impact Strength | 4,2 KJ/m2 ASTM D256 |
Shore D Hardness | 85A D ASTM D256 |
Manufacturer | NinjaTek |
Colore | |
Spessore | |
Filamenti per stampanti | |
Peso |
There are no reviews yet.